Mental fortitude
MUAC athlete decides to go for a long solo bike ride ( 200km).
But where to go? Portsea and back ? Whittlesea and Kinglake ?
Don’t be silly. 12 laps of the Kew Boulevard.
Who could it be?
MUAC athlete decides to go for a long solo bike ride ( 200km).
But where to go? Portsea and back ? Whittlesea and Kinglake ?
Don’t be silly. 12 laps of the Kew Boulevard.
Who could it be?
We hope you have a safe, harmonious and enjoyable holiday.

Most training groups will be continuing as normal over the Christmas and New Year’s holidays so come on out, run off some of that Christmas pudding and start the year off with some good training.
Wayne Hoskins has caused a major upset in the MUAC Christmas Gift, beating more fancied rivals to take out the 120m handicap event at the Rawlinson on Wednesday, 16th of December. The early action gave no indication of the boilover that was about to occur on the hot December evening. MUAC head coach Manfred Lewandowski had run his discerning eye over the fields for the 120m and 1000m races and assigned marks. >read more
Melbourne University Athletics Club has finished 2009 with a strong effort in Round 9 of the Athletics Victoria Shield Competition at the Harold Stevens Athletics Centre in Coburg on Saturday, 12th of December. MUAC has been rewarded for consistent performances during the season so far with all five open teams on their way to the Region Final in early February. >read more
| F16 | ||||
| Club | For | Against | % | Prem. Pts |
| PTN | 3142.5 | 9068.5 | 34.65 | 85.5 |
| WES 1 | 2272 | 9939 | 22.86 | 68 |
| KSB | 2079 | 10132 | 20.52 | 62.5 |
| ATE | 1661.5 | 10549.5 | 15.75 | 56 |
| COB | 1619.5 | 10591.5 | 15.29 | 52 |
| MUU | 853.5 | 11357.5 | 7.51 | 33 |
| WES 2 | 372 | 11839 | 3.14 | 19 |
| BWK | 211 | 12000 | 1.76 | 16 |
| SME | 0 | 12211 | 0 | 0 |
| FOP1 | ||||
| Club | For | Against | % | Prem. Pts |
| KSB | 2293.5 | 7098.5 | 32.31 | 53 |
| MUU | 2130.5 | 7261.5 | 29.34 | 46.5 |
| ATE | 1917 | 7475 | 25.65 | 43.5 |
| WES | 1396 | 7996 | 17.46 | 24 |
| PTN | 1185.5 | 8206.5 | 14.45 | 22 |
| COB | 469.5 | 8922.5 | 5.26 | 9 |
| FOP2 | ||||
| Club | For | Against | % | Prem. Pts |
| BWK 1 | 2357.5 | 9077.5 | 25.97 | 78 |
| KSB | 2060 | 9375 | 21.97 | 70 |
| MUU | 1874 | 9561 | 19.6 | 63 |
| WTN | 1671 | 9764 | 17.11 | 54 |
| ATE | 1225.5 | 10209.5 | 12 | 40 |
| WES | 831 | 10604 | 7.84 | 37 |
| MSC | 893 | 10542 | 8.47 | 30 |
| BWK 2 | 523 | 10912 | 4.79 | 25 |
| SME | 0 | 11435 | 0 | 0 |
| MOP1 | ||||
| Club | For | Against | % | Prem. Pts |
| MUU | 1762.83 | 5171.17 | 34.09 | 39 |
| WES | 1575 | 5359 | 29.39 | 36 |
| PTN | 1508.33 | 5425.67 | 27.8 | 30 |
| ATE | 1491.83 | 5442.17 | 27.41 | 30 |
| COB | 596 | 6338 | 9.4 | 9 |
| MOP2 | ||||
| Club | For | Against | % | Prem. Pts |
| BWK | 3171.17 | 7324.83 | 43.29 | 81 |
| MUU | 2231.33 | 8264.67 | 27 | 59 |
| PTN | 1704.5 | 8791.5 | 19.39 | 51 |
| ATE | 1326 | 9170 | 14.46 | 44 |
| KSB | 805 | 9691 | 8.31 | 35 |
| MSC | 744 | 9752 | 7.63 | 29 |
| SME | 285 | 10211 | 2.79 | 9 |
| COB | 229 | 10267 | 2.23 | 9 |
| MOP3 | ||||
| Club | For | Against | % | Prem. Pts |
| WES | 1537 | 5048 | 30.45 | 72.5 |
| BWK | 1425.75 | 5159.25 | 27.63 | 68 |
| WTN | 953.75 | 5631.25 | 16.94 | 57.5 |
| MUU | 1082 | 5503 | 19.66 | 57 |
| PTN | 839 | 5746 | 14.6 | 46 |
| ATE | 706.5 | 5878.5 | 12.02 | 43 |
| KSB | 24 | 6561 | 0.37 | 3 |
| SME | 17 | 6568 | 0.26 | 3 |
| MSC | 0 | 6585 | 0 | 0 |
Tom Barnes, Melbourne University Athletics Club member and Melbourne University PhD student, has been selected for the Australian team to compete at the World Race Walk Championships next year in the 50km walk. The event to be held in Chihuahua, Mexico in May 2010 is the pinnacle of race walking and this is the first time Tom will represent Australia in an open international event.
>read more
A trip to Aberfeldie for Round 8 of Athletics Victoria competition on Tuesday, 1st of December capped off a big week of competition for Melbourne University Athletics Club athletes, with many sinews suitably stiffened. There was another strong turnout from MUAC, backing up from competing on Saturday, with many fine performances as the finals approach and bring with them a focus on making sure everyone is eligible for finals.
>read more